Menu Cycle Interpretations 2012
Evaluation for Consumer Group: Eaton House Schools (Primary age 5-13)
| DAILY AVERAGE % OF TARGET | 0% - 100% + | AVERAGE DAILY AMOUNT | TARGET DAILY AMOUNT |
| Energy | 98.10% OK | 546.4 kcals | 557.0 kcals |
| Fats | 78.70% OK | 17.0 g | 21.6 g |
| Carbs | 128.30% OK | 95.2 g | 74.2 g |
| Protein | 257.65% OK | 21.9 g | 8.5 g |
| Salt | 93.33% OK | 1.4 g | 1.5 g |
| Saturated Fats | 86.76% OK | 5.9 g | 6.8 g |
| NME Sugars | 82.21% OK | 13.4 g | 16.3 g |
| Calcium | 142.54% OK | 275.1 mg | 193.0 mg |
| Iron | 112.90% OK | 3.5 mg | 3.1 mg |
| Sodium | 90.43% OK | 542.6 mg | 600.0 mg |
| Zinc | 144.00% OK | 3.6 mg | 2.5 mg |
| Vitamin A | 381.20% OK | 667.0 µg | 175.0 µg |
| Vitamin C | 286.67% OK | 30.1 mg | 10.5 mg |
| Folate | 238.68% OK | 126.5 µg | 53.0 µg |
| Fibre | 160.00% OK | 7.2 g | 4.5 g |

