Eaton House Belgravia School
Exam Results
Destination of Leavers 2013
| YEAR | LONDON DAY SCHOOL | PLACES ACCEPTED | BOARDING SCHOOLS | PLACES ACCEPTED |
| 8+ | Colet Court | 3 | Ludgrove | 1 |
| Cameron House | 1 | Sunningdale | 1 | |
| Eaton House The Manor | 2 | |||
| The Harrodian | 1 | Leaving UK | 3 | |
| Hill House | 1 | |||
| Sussex House | 6 | |||
| Thomas's Battersea | 1 | |||
| WCCS | 7 | |||
| Wetherby | 5 | |||
| 7+ | Colet Court | 1 | ||
| Danes Hill Hampshire | 1 | |||
| Garden House | 1 | Haberdasher Aske's | 1 | |
| King's College Wimbledon | 3 | |||
| Knightsbridge School | 1 | Port Regis | 1 (Scholarship) | |
| Westminster Under | 5 | |||
| Wetherby | 1 | |||
| WWCS | 5 |
Destination of Leavers 2012
| YEAR | LONDON DAY SCHOOL | PLACES ACCEPTED | BOARDING SCHOOLS | PLACES ACCEPTED |
| 8+ | Colet Court | 3 | Ludgrove | 1 |
| Cameron House | 1 | Sunningdale | 1 | |
| Dane Hill School Surrey | 1 | Summer Fields | 1 | |
| Eaton House The Manor | 5 | Summer Fields | 1 | |
| Garden House | 1 | |||
| Hill House | 3 | Leaving UK | 3 | |
| The Hurlingham | 1 | Leaving UK | 3 | |
| Northcote Lodge | 1 | Leaving UK | 3 | |
| The Harrodian | 3 | Leaving UK | 3 | |
| Sussex House | 14 | |||
| St Philip's | 1 | |||
| Thomas's Battersea | 1 | |||
| WCCS | 5 | |||
| Wetherby | 6 | |||
| Westminster Under | 3 | |||
| 7+ | Colet Court | 1 | ||
| Westminster Under | 1 | |||
| St Phillip's | 1 | WCCS | 1 |
Destination of Leavers 2011
| YEAR | LONDON DAY SCHOOL | PLACES ACCEPTED | BOARDING SCHOOLS | PLACES ACCEPTED |
| 8+ | Colet Court | 4 | Moor Park (Academic Scholarship) | 1 |
| King's College School Wimbledon | 1 | Summer Fields (Academic Scholarship) | 1 | |
| Sussex House | 4 | |||
| St Philip's | 2 | Leaving UK | 3 | |
| Westminster Cathedral Choir | 4 | |||
| Wetherby Prep | 9 | |||
| Westminster Under | 2 | |||
| 7+ | Westminster Cathedral Choir | 2 | The Dragon | 1 |
| Westminster Under | 3 | Summer Fields | 1 | |
| King's House | 1 |

