Eaton House The Manor Preparatory School
Exam Results

All pupils are successfully prepared for 13+ Common Entrance and, for some, Scholarship entry, for both Day Schools and Boarding. In the past and again this year all pupils have achieved their choice of Schools at Common Entrance.
Common Entrance Success : 2011
| Boris Belsky | Charterhouse |
| Guy Boliston | Charterhouse |
| James Brocklebank-Fowler | Radley |
| Mungo Fenwick | Radley |
| Charles Fox | Winchester (1st of the Common Entrance candidates) |
| Hugh Gardiner-Hill | Uppingham |
| Charles Gosling | St Edward's, Oxford |
| Jack Harcourt | Eton |
| Xander Hepher | Eton |
| Maximilian Himpe | Eton |
| William Holy-Hasted | Eton (2nd of the Common Entrance candidates) |
| Jack Johnston | Wellington |
| Harry Meek | Radley (2nd of the Common Entrance candidates) |
| Sam Pennington | KCS, Wimbledon |
| Charlie Pizey | Charterhouse |
| Eddie Schmeltzer | Westminster |
| Joshua Stanley | Dulwich |
| Ed Tillson | Dulwich |
| Guy Tillson | Dulwich |
| Karam Treohan | Alleyn's |
| Harry Tyler | Tonbridge |
| William Wakefield | Dulwich |
| Elliott Wallis | St Paul's |
Jeremy Edwards, 17th June 2011

