Eaton House The Manor Preparatory School
Exam Results

All pupils are successfully prepared for 13+ Common Entrance and, for some, Scholarship entry, for both Day Schools and Boarding. In the past and again this year all pupils have achieved their first choice of Schools at Common Entrance.
Common Entrance Results 2010
BOARDING| F. Burrows | Monkton |
| F. Copestick | Harrow |
| O. Coury | Harrow |
| V. Crasneanscki | Eton |
| J. Dale | Eton |
| T. di Carcaci | Eton |
| A. Gill | Harrow |
| G. Harris | Marlborough |
| A. Lawrence | Marlborough |
| H. McCarthy | St. Edward's |
| H. Robyns | Harrow |
| J. Steele | Harrow |
| D. Vincent | Wellington |
DAY
| G. Ansell | Emanuel |
| T. Austin | Dulwich College |
| J. Cope | Emanuel* |
| J. Grice | Dulwich College |
| S. Nye | Westminster |
| G. Seaton | Dulwich College |
OUR CONGRATULATIONS GO TO ALL OF THE BOYS WHO, ONCE AGAIN, ACHIEVED GREAT CE SUCCESS TO THEIR CHOICE OF SCHOOLS
* Art Scholarship awarded
